Lewisville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Conrad Road N/A N/A N/A $3,500,000 Unknown 595 days
6311 Linda Drive 6 9 13,000 $3,475,000 $267 102 days
520 Belmeade Way Trail 4 5 7,405 $2,125,000 $286 86 days
531 Doub Road 4 4 3,694 $1,875,000 $507 142 days
523 Doub Road 5 6 5,582 $1,699,900 $304 135 days
112 Ballyhoo Drive 5 9 8,998 $1,695,000 $188 234 days
9217 Tullamore Lane 5 5 5,006 $1,650,000 $329 44 days
3000 Williams Road 4 4 3,671 $1,600,000 $435 161 days
9624 Styers Ferry Road 5 6 6,500 $1,500,000 $230 70 days
1221 Flyway Court 4 5 4,049 $1,400,000 $345 149 days
Average: 3.9 3.9 3,493 $572,112 $237 264 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Nanzetta Way 5 8 8,374 $3,175,000 $379 29 days
501 Doub Road 5 5 5,150 $1,600,000 $310 168 days
9670 Lissara Camp Court 5 6 4,621 $1,599,000 $346 219 days
1020 Weatherford Trail 4 6 6,291 $1,463,000 $232 38 days
1226 Flyway Court 4 5 3,672 $1,239,700 $337 150 days
367 Lissara Lodge Drive 5 4 3,888 $1,210,000 $311 51 days
544 Doub Road 3 3 2,739 $1,059,000 $386 88 days
4028 Estate Drive 4 4 3,500 $951,540 $271 108 days
8967 Maltese Court 4 3 3,250 $914,900 $281 0 days
8747 Atlas Heights Way 4 3 2,100 $874,900 $416 9 days
Average: 3.7 3.4 2,940 $668,011 $232 83 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7660 Yadkinville Road 5 8 7,703 $2,325,000 $2,250,000 $292 190 days 6/11/24
926 Limberlost Lane 5 5 4,904 $1,725,000 $1,650,000 $336 56 days 8/8/24
9674 Lissara Camp Court 5 5 4,263 $1,585,000 $1,585,000 $371 145 days 11/6/23
545 Doub Road 4 3 5,050 $1,543,000 $1,543,000 $305 347 days 8/23/24
9509 Lissara Camp Court 4 4 4,481 $1,400,000 $1,400,000 $312 43 days 4/12/24
3160 Panther Ridge Lane 4 5 5,024 $1,325,000 $1,375,000 $273 54 days 7/23/24
3066 Panther Ridge Lane 4 7 7,242 $1,400,000 $1,370,000 $189 50 days 11/9/23
9217 Tullamore Lane 4 5 4,832 $1,330,000 $1,330,000 $275 602 days 3/14/24
8559 Brook Meadow Lane 4 4 4,867 $1,195,000 $1,150,000 $236 56 days 6/14/24
17-D Dalton Road N/A N/A N/A $1,119,884 $1,119,884 Unknown 1963 days 6/11/24
Average: 3.4 3.0 2,558 $494,655 $482,170 $192 110 days
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243